Description
Outstanding Performance, Flexible Configuration and Reliable Results
The new OHAUS MB27 Basic Moisture Analyzer combines high quality and durable construction into a sleek, compact design. The MB27 offers dependable, accurate results for a wide variety of moisture analysis applications.
SPECIFICATIONS
Maximum Capacity | 90 g |
Readability Moisture Content | 1 mg/0.01% |
Pan Size | 3.5 in (90 mm) |
Heater Type | Halogen Lamp |
Communication | RS232 |
Dimensions | 11 in x 5 in x 6.5 in (280 mm x 127 mm x 165 mm) (LxHxW) |
Display | Backlit LCD |
In-Use Cover | Included |
Net Weight | 5 lb (2.1 kg) |
Power | AC Adapter (Included) |
Shut-Off Criteria | Timed; Manual; Automatic – Preset Weight Loss/Time |
Temperature range | 50 °C ; 160 °C |
Units of Measurement | %; Gram |
Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Reviews
There are no reviews yet.