Laboratory Resistance Muffle Furnace 1000 Degree High Temperature Digital Lab Muffle Furnace Mf-2.5-10
| Muffle Furnance(Resistance Furnace) | ||||
| Art. No. | Rated power | Rated temp. | Working room size | |
| (kw) | (ºC) | (mm) | ||
| MF-2.5-10 | 2.5 | 1000 | 200×120×80 | |
| MF-4-10 | 4 | 1000 | 300×200×120 | |
| MF-8-10 | 8 | 1000 | 400×250×160 | |
| MF-12-10 | 12 | 1000 | 500×300×200 | |
| MF-2.5-12 | 2.5 | 1200 | 200×120×80 | |
| MF-5-12 | 5 | 1200 | 300×200×120 | |
| MF-10-12 | 10 | 1200 | 400×250×160 | |







Reviews
There are no reviews yet.