Description
This autoranging multimeter measures AC/DC voltage and current, resistance, temperature, diode, transistor, continuity and battery functions. It features a backlit LCD display with polarity indication, data hold, max mode, over-range indicator and automatic power off. The clamp measures AC/DC current up to 400A.
Feature(s)
- Autoranging saves the hassle of having to know which range of value the electrical characteristic falls under. Easy-to-read LCD display with backlight for viewing in dark conditions. Polarity indication, data hold, max mode and over-range indicator for convenience and safety. Auto power off conserves battery. Clamp measures AC/DC current up to 400A.
Application(s)
- Use to measure AC/DC voltage and current, resistance, temperature, diode, transistor, continuity and battery functions.
Attributes and Specifications
| SKU | 8344715 |
|---|---|
| Package (L x W x H) | 9.5 x 8.1 x 3.8 in. |
| Weight | 2 lbs |
| Range Selection | Manual or autoranging |
| Measuring Ranges (A) | 8 DC A, 8 AC A |
| Size (mm) | 158 x 75 x 35 |
| Jaw Capacity (in.) | 1-1/4 |
| Type | Autoranging digital with clamp |
| DC Current Range | 200/2,000 µA, 20/200 mA, 2/10/200/1,000 A |
| Packaging (qty) | 1 |
| AC Current Range | 200/2,000 µA, 20/200 mA, 2/10/200/1,000 A |
| Continuity (ohm) | Audible, < 30 |
| Safety Class (V) | 250 |
| CAT Rating | CAT II |
| Measuring Ranges (V) | 5 DC V, 4 AC V |
| Battery Type (V) | 3 x 1.5V AAA |
| Conductor Size | 5 mm dia. and 28 mm coil |
| Low Battery Indication | Yes |
| Diode Test | Yes, 2.8V |
| Resistance Range (ohm) | 200 to 20 M |
| Voltage Range (V DC) | 2/20/200/250 |
| Number of Functions | 9 |
| Item Name | Autoranging Digital Multimeter with Clamp |
| Display Type | 3-1/2 digital LCD |
| Includes | Meter, test leads, battery, clamp, user manual and soft carry bag with Pro.Point logo |
| AC Current Accuracy (+/-%) | ± ( 1.5% +5 ), ± ( 3.0% +10 ) |
| Automatic Power Off | Yes |
| Battery Life (h) | 200 |
| AC Response | Average, sine wave RMS calibrated and 40 to 400 Hz |
| Operating Temperature (°C) | 0 to 40 |
| Data Hold Function | Yes |
| Fuse | 250 m amp, 250V and 10A, 250V |
| Operating Temperature (°F) | 32 to 104 |
| Jaw Type | Clamp jaw |
| Voltage Range (V AC) | 2/20/200/250 |






Reviews
There are no reviews yet.